Merchant Index
Every Point Equals A Dollar
| BABIES & KIDS | Points |
| BabiesRUs Canada | .6% |
| Isabella Oliver | 4% |
| BEAUTY & LIFESTYLE | Points |
| Sephora | 1.6% |
| CLOTHING & APPAREL | Points |
| bebe.com | 4.5% |
| C&C California | 3.2% |
| Christopher & Banks | 2.88% |
| DC Shoes | 1.6% |
| Destination Maternity Corporation | 1.6% |
| J.Crew | 2.1% |
| L.L.Bean | 1.2% |
| Levi | 1.28% |
| Naturalizer.ca | 4% |
| Nautica | 2.88% |
| Orvis | 2% |
| PeruvianConnection.com | 2% |
| Ralph Lauren | 1.6% |
| Vans | 1.8% |
| COMPUTERS & ELECTRONICS | Points |
| Logitech | 1.9% |
| Panasonic | 1.2% |
| Sony Creative Software | 2.8% |
| DEPARTMENT STORES | Points |
| Barney's New York | 2.1% |
| Forever 21 Canada | 2% |
| Lowes Canada | .96% |
| Neiman Marcus | 3.6% |
| EDUCATION | Points |
| ED2GO | 4% |
| Udemy | 15% |
| FLOWERS & GIFTS | Points |
| FLOWER.COM | 6% |
| FLOWERS & GIFTS | Points |
| FTD | 4% |
| FOOD & RESTAURANTS | Points |
| Aquasana Water Filters | 4% |
| Ghirardelli | 2.56% |
| Omaha Steaks | 2.8% |
| HOME & GARDEN | Points |
| Hoover and Dirt Devil | 1.6% |
| Mikasa | 1.73% |
| SmartHome | .8% |
| JEWELRY & FRAGRANCE | Points |
| B2C Jewels | 2.8% |
| Beauty Encounter | 2.4% |
| Jared The Galleria of Jewelry | 1.28 - 2.56% |
| Timex Canada | 2.56% |
| OFFICE & SCHOOL SUPPLIES | Points |
| Mead | 4.8% |
| SHOES & ACCESSORIES | Points |
| Bogs Footwear | 2.8% |
| Converse | 2.56% |
| Johnston & Murphy | 3.2% |
| Nine West | 2.24% |
| Saucony | 3.2% |
| Sperry Top Sider | 2.8% |
| Stacy Adams | 2.8% |
| YCMC.com | 2.4% |
| SPORTS & FITNESS | Points |
| Umbro | 2.56% |
| Under Armour Canada | 2.4% |
| TOYS & HOBBIES | Points |
| ToysRUs Canada | .6% |
| TRAVEL & VACATIONS | Points |
| Hawaiian Airlines | .48% |
| WEDDING / PHOTOGRAPHY | Points |
| Photobook | 6% |


