Merchant Index
Every Point Equals A Dollar
| FOOD & RESTAURANTS | Points |
| Ghirardelli | 2.56% |
| Jelly Belly | 1.6% |
| Omaha Steaks | 2.8% |
| GIFT CARDS | Points |
| GiftCards.com | .2 - 1% |
| HEALTH & WELLNESS | Points |
| FSAstore.com | 2% |
| HOME & GARDEN | Points |
| Ace Hardware | .8% |
| Home Depot | 1.2 - 2% |
| Hoover and Dirt Devil | 1.6% |
| Mikasa | 1.73% |
| Philips | 2.56% |
| SmartHome | .8% |
| JEWELRY & FRAGRANCE | Points |
| B2C Jewels | 2.8% |
| Beauty Encounter | 2.4% |
| Jared The Galleria of Jewelry | 1.28 - 2.56% |
| Kay Jewelers | 1.28% |
| Timex | 3.6% |
| OFFICE & SCHOOL SUPPLIES | Points |
| 4INKJETS | 2% |
| Mead | 4.8% |
| PETS | Points |
| Ferret.com | 2.7% |
| Horse.com | 2.7% |
| petco | .64% |
| StateLineTrack.com | 2.7% |
| SERVICES | Points |
| MoneyGram | 1.6% |
| SHOES & ACCESSORIES | Points |
| Bogs Footwear | 2.8% |
| Chaco | 2.8% |
| Converse | 2.56% |
| Crocs | 2.4 - 4.4% |
| FINISH LINE | 2.8% |
| FLORSHEIM | 2.8% |
| Joe's New Balance Outlet | 1.68% |
| Johnston & Murphy | 3.2% |
| Kids Footlocker | 2.4% |
| Lenscrafters | .96% |
| Merrell.com | 2.8% |
| Nine West | 2.24% |
| Saucony | 3.2% |
| Sperry Top Sider | 2.8% |
| Stacy Adams | 2.8% |
| Steve Madden | 2% |
| YCMC.com | 2.4% |
| SPORTS & FITNESS | Points |
| Nike | 2.8% |
| Umbro | 2.56% |
| USA Track and Field | 2.24% |
| TELECOMMUNICATIONS | Points |
| Motorola Mobility | .64% |
| TOYS & HOBBIES | Points |
| ToysRUs | .64% |
| TRAVEL & VACATIONS | Points |
| Hawaiian Airlines | .48% |
| WEDDING / PHOTOGRAPHY | Points |
| PersonalizationMall.com | 5.76% |
| Photobook | 6% |


